Availability: | |
---|---|
Quantity: | |
XHX-SE01
N/A
9001025-01-110024690100
Product Description & Basic Specifications:
Factory manufacture & directly supply.
Material: SUS201/301/304 optional
Thickness: 0.5mm/0.6mm
Width: 5.0mm ~ 7.0mm
Inner Diameter: 6.5mm ~ 120.5mm
Some Ordinary Sizes:
Model | Specifications (mm) | Drawing No. |
XHX-SE01 | 0.5*5.0*7.0 | 9001025-01 |
XHX-SE02 | 0.5*5.0*8.0 | / |
XHX-SE03 | 0.5*5.0*9.0 | 9001025-02 |
XHX-SE04 | 0.5*5.0*10.0 | 2001071 |
XHX-SE05 | 0.5*5.0*10.5 | 10427-000 |
XHX-SE06 | 0.6*7*16.8 | 110024920100 |
XHX-SE07 | 0.6*7*19.8 | 110019770101 |
XHX-SE08 | 0.6*7*33.1 | 110024030101 |
XHX-SE09 | 0.6*7*37.0 | 110024690100 |
Product Description & Basic Specifications:
Factory manufacture & directly supply.
Material: SUS201/301/304 optional
Thickness: 0.5mm/0.6mm
Width: 5.0mm ~ 7.0mm
Inner Diameter: 6.5mm ~ 120.5mm
Some Ordinary Sizes:
Model | Specifications (mm) | Drawing No. |
XHX-SE01 | 0.5*5.0*7.0 | 9001025-01 |
XHX-SE02 | 0.5*5.0*8.0 | / |
XHX-SE03 | 0.5*5.0*9.0 | 9001025-02 |
XHX-SE04 | 0.5*5.0*10.0 | 2001071 |
XHX-SE05 | 0.5*5.0*10.5 | 10427-000 |
XHX-SE06 | 0.6*7*16.8 | 110024920100 |
XHX-SE07 | 0.6*7*19.8 | 110019770101 |
XHX-SE08 | 0.6*7*33.1 | 110024030101 |
XHX-SE09 | 0.6*7*37.0 | 110024690100 |
5th Fl. 53# Siming Garden, ICA., Tong'an, Xiamen
14356 Jalan Perusahaan 22, Kampung Idaman, Pendamaran,
Pelabuhan Klang, Selangor
info@xhx-spring.com