Availability: | |
---|---|
Quantity: | |
XHX-DWHC01
N/A
1403K120193-1.8*22
Product Description & Basic Specifications:
Factory manufacture & directly supply.
Material: SUS301/304 optional
Wire diameter: 0.7mm ~ 1.8mm
Inner Diameter: 3.5mm ~ 22mm
Below are some ordinary sizes:
MODEL | SPEC | DRAWING NO. | Single or Double |
XHX-DWHC01 | 0.7*3.5 | 1403K120193 | D |
XHX-DWHC02 | 0.8*5.2 | 2001011-01 | D |
XHX-DWHC03 | 0.8*5.6 | 1403K120148 | D |
XHX-DWHC04 | 0.8*5.7 | 2001010-01 | D |
XHX-DWHC05 | 0.8*5.9 | 2001009-01 | D |
XHX-DWHC06 | 0.8*6.0 | W0035-00044-00 | D |
XHX-DWHC07 | 0.8*7.0 | W0035-00045-00 | D |
XHX-DWHC08 | 0.9*5.5 | 2120031-01A | D |
XHX-DWHC09 | 0.9*6.6 | 2120031-01 | D |
XHX-DWHC10 | 1.0*6.7 | 1403K120041-1 | D |
XHX-DWHC11 | 1.0*7.35 | 2120081-01 | D |
XHX-DWHC12 | 1.0*8.35 | 2120122-01 | D |
XHX-DWHC13 | 1.0*8.5 | W0035-00064-00 | D |
XHX-DWHC14 | 1.0*9.7 | 1.6.12.0000.002 | D |
XHX-DWHC15 | 1.2*14.5 | 1403K120176 | D |
XHX-DWHC16 | 1.4*12.4 | M06056-01 | D |
XHX-DWHC17 | 1.6*14.4 | 1403K120101 | D |
XHX-DWHC18 | 1.6*18.7 | 1403K120141 | D |
XHX-DWHC19 | 1.8*22 | 1.8*22 | D |
Product Description & Basic Specifications:
Factory manufacture & directly supply.
Material: SUS301/304 optional
Wire diameter: 0.7mm ~ 1.8mm
Inner Diameter: 3.5mm ~ 22mm
Below are some ordinary sizes:
MODEL | SPEC | DRAWING NO. | Single or Double |
XHX-DWHC01 | 0.7*3.5 | 1403K120193 | D |
XHX-DWHC02 | 0.8*5.2 | 2001011-01 | D |
XHX-DWHC03 | 0.8*5.6 | 1403K120148 | D |
XHX-DWHC04 | 0.8*5.7 | 2001010-01 | D |
XHX-DWHC05 | 0.8*5.9 | 2001009-01 | D |
XHX-DWHC06 | 0.8*6.0 | W0035-00044-00 | D |
XHX-DWHC07 | 0.8*7.0 | W0035-00045-00 | D |
XHX-DWHC08 | 0.9*5.5 | 2120031-01A | D |
XHX-DWHC09 | 0.9*6.6 | 2120031-01 | D |
XHX-DWHC10 | 1.0*6.7 | 1403K120041-1 | D |
XHX-DWHC11 | 1.0*7.35 | 2120081-01 | D |
XHX-DWHC12 | 1.0*8.35 | 2120122-01 | D |
XHX-DWHC13 | 1.0*8.5 | W0035-00064-00 | D |
XHX-DWHC14 | 1.0*9.7 | 1.6.12.0000.002 | D |
XHX-DWHC15 | 1.2*14.5 | 1403K120176 | D |
XHX-DWHC16 | 1.4*12.4 | M06056-01 | D |
XHX-DWHC17 | 1.6*14.4 | 1403K120101 | D |
XHX-DWHC18 | 1.6*18.7 | 1403K120141 | D |
XHX-DWHC19 | 1.8*22 | 1.8*22 | D |
5th Fl. 53# Siming Garden, ICA., Tong'an, Xiamen
14356 Jalan Perusahaan 22, Kampung Idaman, Pendamaran,
Pelabuhan Klang, Selangor
info@xhx-spring.com