Finish: | |
---|---|
Availability: | |
Quantity: | |
XHX-HC01
N/A
XHX-HC01
Five Different Finishes:
Dacromet,
Black Dacromet,
SUS301/304 Natural Steel Finish,
Blue-White Zinced,
Colored Zinced
Very few occasions some clients require Environment-friendly black zinced.
Basic Specifications:
Material: manganese steel (65mn), or SUS301, or SUS304.
Thickness: 0.5mm ~ 1.5mm
Width: 6mm ~ 12mm
Inner Diameter: 4mm ~ 38.5mm
Below are some ordinary sizes:
Specification (mm) | Drawing No. | Finish |
0.5*6.0*4.0 | 140390415-001 | Black Dacromet |
0.5*6.0*5.5 | 211220199900462 | Dacromet |
0.5*7.0*4.8(5.0) | 211220199900455 | Dacromet |
0.6*6.0*6.5 | C-0017 | SUS301 |
0.6*7.0*6.8(7.0) | 6306060000010 | Dacromet |
0.6*7.0*7.5 | 2120077-01 | Dacromet |
0.7*8.0*8.0 | / | Blue-White Zinced |
0.7*8.0*8.5 | / | Blue-White Zinced |
0.7*8.0*9.0 | / | Colored Zinced |
0.7*8.0*10.5 | / | Colored Zinced |
0.7*8.0*12.7(13.0) | / | Colored Zinced |
0.8*8.0*9.5 | / | Blue-White Zinced |
0.8*8.0*10.0 | / | Colored Zinced |
0.8*8.0*11.0 | / | Blue-White Zinced |
0.8*8.0*11.5 | / | Dacromet |
0.8*8.0*11.5 | / | Environment-friendly black zinced |
0.8*8.0*12.0 | / | Dacromet |
0.8*10*13.5 | / | Colored Zinced / Dacromet |
0.9*10*15.4 | 1403K120153 | Black Dacromet |
1.0*10*15.0 | / | Blue-White Zinced |
1.2*10*13.0 | / | Black Dacromet |
1.2*12*23.0 | 140390599-001 | Black Dacromet |
1.5*12*38.5 | / | Blue-White Zinced |
Comparison of Five Finishes:
Five Different Finishes:
Dacromet,
Black Dacromet,
SUS301/304 Natural Steel Finish,
Blue-White Zinced,
Colored Zinced
Very few occasions some clients require Environment-friendly black zinced.
Basic Specifications:
Material: manganese steel (65mn), or SUS301, or SUS304.
Thickness: 0.5mm ~ 1.5mm
Width: 6mm ~ 12mm
Inner Diameter: 4mm ~ 38.5mm
Below are some ordinary sizes:
Specification (mm) | Drawing No. | Finish |
0.5*6.0*4.0 | 140390415-001 | Black Dacromet |
0.5*6.0*5.5 | 211220199900462 | Dacromet |
0.5*7.0*4.8(5.0) | 211220199900455 | Dacromet |
0.6*6.0*6.5 | C-0017 | SUS301 |
0.6*7.0*6.8(7.0) | 6306060000010 | Dacromet |
0.6*7.0*7.5 | 2120077-01 | Dacromet |
0.7*8.0*8.0 | / | Blue-White Zinced |
0.7*8.0*8.5 | / | Blue-White Zinced |
0.7*8.0*9.0 | / | Colored Zinced |
0.7*8.0*10.5 | / | Colored Zinced |
0.7*8.0*12.7(13.0) | / | Colored Zinced |
0.8*8.0*9.5 | / | Blue-White Zinced |
0.8*8.0*10.0 | / | Colored Zinced |
0.8*8.0*11.0 | / | Blue-White Zinced |
0.8*8.0*11.5 | / | Dacromet |
0.8*8.0*11.5 | / | Environment-friendly black zinced |
0.8*8.0*12.0 | / | Dacromet |
0.8*10*13.5 | / | Colored Zinced / Dacromet |
0.9*10*15.4 | 1403K120153 | Black Dacromet |
1.0*10*15.0 | / | Blue-White Zinced |
1.2*10*13.0 | / | Black Dacromet |
1.2*12*23.0 | 140390599-001 | Black Dacromet |
1.5*12*38.5 | / | Blue-White Zinced |
Comparison of Five Finishes:
5th Fl. 53# Siming Garden, ICA., Tong'an, Xiamen
14356 Jalan Perusahaan 22, Kampung Idaman, Pendamaran,
Pelabuhan Klang, Selangor
info@xhx-spring.com