Availability: | |
---|---|
Quantity: | |
XHX-HG01
N/A
3201186-32020800
Product Description & Basic Specifications:
Factory manufacture & directly supply.
Material: SUS304
Thickness: 0.6mm
Width: 8.0mm ~ 12.0mm
Inner Diameter: 8mm ~ 44mm
Some Ordinary Sizes:
MODEL | SPEC (mm) | DRAWING NO. | TUBE RANGE | GROOVE TYPE |
XHX-HG01 | 0.6*8.0 | 3201186 | 8-12 | + |
XHX-HG02 | 14034120312 | 14-27 | - | |
XHX-HG03 | 32021179 | 16-25 | - | |
XHX-HG04 | 32021185 | 19-29 | + | |
XHX-HG05 | 110020950101 | 28-36 | - | |
XHX-HG06 | 110020940101 | 32-40 | - | |
XHX-HG07 | 0.6*12.0 | 32020791 | 18-32 | + |
XHX-HG08 | 32020800 | 21-44 | + |
Product Description & Basic Specifications:
Factory manufacture & directly supply.
Material: SUS304
Thickness: 0.6mm
Width: 8.0mm ~ 12.0mm
Inner Diameter: 8mm ~ 44mm
Some Ordinary Sizes:
MODEL | SPEC (mm) | DRAWING NO. | TUBE RANGE | GROOVE TYPE |
XHX-HG01 | 0.6*8.0 | 3201186 | 8-12 | + |
XHX-HG02 | 14034120312 | 14-27 | - | |
XHX-HG03 | 32021179 | 16-25 | - | |
XHX-HG04 | 32021185 | 19-29 | + | |
XHX-HG05 | 110020950101 | 28-36 | - | |
XHX-HG06 | 110020940101 | 32-40 | - | |
XHX-HG07 | 0.6*12.0 | 32020791 | 18-32 | + |
XHX-HG08 | 32020800 | 21-44 | + |
5th Fl. 53# Siming Garden, ICA., Tong'an, Xiamen
14356 Jalan Perusahaan 22, Kampung Idaman, Pendamaran,
Pelabuhan Klang, Selangor
info@xhx-spring.com