Availability: | |
---|---|
Quantity: | |
XHX-TP06
XHX
XHX-TP06
Material | Product | Sample Cost | Step Unit Price | ||||||||
Material | Thickness | Width | Length | Length | Width | Height | Weight | for 5000pcs | for 10000pcs | for 50000pcs | |
SUS301 | 0.15 mm | 30 mm | N/A | 30 mm | 30 mm | 6.5/7.1 mm | 2 g | $30 | $0.09 | $0.08 | $0.06 |
Material | Product | Sample Cost | Step Unit Price | ||||||||
Material | Thickness | Width | Length | Length | Width | Height | Weight | for 5000pcs | for 10000pcs | for 50000pcs | |
SUS301 | 0.15 mm | 30 mm | N/A | 30 mm | 30 mm | 6.5/7.1 mm | 2 g | $30 | $0.09 | $0.08 | $0.06 |
5th Fl. 53# Siming Garden, ICA., Tong'an, Xiamen
14356 Jalan Perusahaan 22, Kampung Idaman, Pendamaran,
Pelabuhan Klang, Selangor
info@xhx-spring.com